By trade
How each trade compares
In every one of the 14 largest trades in our sample, at least 39% of homepages had no business schema. Pool service had the widest gap at 70.4%.
| Trade | Homepages | No business schema | Nearly blank |
|---|---|---|---|
| Pool service | 71 | 70.4% | 11 |
| Plumbing | 88 | 60.2% | 10 |
| Roofing | 87 | 59.8% | 8 |
| Pest control | 71 | 59.2% | 4 |
| HVAC | 99 | 55.6% | 6 |
| Glass | 71 | 54.9% | 8 |
| Electricians | 104 | 54.8% | 10 |
| Painting | 66 | 54.5% | 6 |
| Countertops | 72 | 54.2% | 7 |
| Landscaping | 85 | 52.9% | 8 |
| Remodeling | 66 | 51.5% | 6 |
| Windows | 59 | 50.8% | 6 |
| Restoration | 59 | 47.5% | 4 |
| Steam room installation | 59 | 39.0% | 5 |
Do not read too much into the order. Each trade has between 59 and 104 homepages, so a few points between neighbors can be chance.
"Nearly blank" counts homepages with under 500 characters of text before JavaScript ran.